| HS | Description |
| 01011010 | CAVALOS REPRODUTORES DE RACA PURA |
| 01011090 | ANIMAIS ESPEC.ASININA/MUAR,REPRODUT.RACA PURA |
| 01011100 | Pure-bred breeding animals |
| 01011900 | Other |
| 01012000 | Asses, mules and hinnies |
| 01019010 | CAVALOS VIVOS,EXCETO REPRODUTORES RACA PURA |
| 01021010 | In-calf or with calf at foot |
| 01021090 | Other |
| 01029011 | In-calf or with calf at foot |
| 01029019 | Other |
| 01029090 | Other |
| 01031000 | Pure-bred breeding animals |
| 01039100 | Weighing less than 50 kg |
| 01041019 | Other |
| 01041090 | Other |
| 01042010 | Pure bred breeding animals |
| 01051110 | Pure bred or cross-bred breeding stock |
| 01051190 | Other |
| 01051200 | Turkeys |
| 01051900 | Other |
| 01059900 | Other |
| 01060000 | OUTROS ANIMAIS VIVOS |
| 01060010 | Other |
| 01060090 | Other |
| 01061900 | OUTROS MAMIFEROS VIVOS |
| 01063910 | AVESTRUZES PARA REPRODUCAO |
| 01069000 | OUTROS ANIMAIS VIVOS |
| 02011000 | Carcasses and half-carcasses |
| 02012010 | Forequarters |
| 02012020 | Hindquarters |
| 02012090 | Other |
| 02013000 | Boneless |
| 02021000 | Carcasses and half-carcasses |
| 02022010 | Forequarters |
| 02022020 | Hindquarters |
| 02022090 | Other |
| 02023000 | Boneless |
| 02031200 | Hams, shoulders and cuts thereof, with bone in |
| 02031900 | Other |
| 02032200 | Hams, shoulders and cuts thereof, with bone in |
| 02032900 | Other |
| 02041000 | Carcasses and half-carcasses of lamb, fresh or chi |
| 02042100 | Carcasses and half-carcasses |
| 02042200 | Other cuts with bone in |
| 02042300 | Boneless |
| 02043000 | Carcasses and half-carcasses of lamb, frozen |
| 02044100 | Carcasses and half-carcasses |
| 02044200 | Other cuts with bone in |
| 02044300 | Boneless |
| 02045000 | Meat of goats |
| 02061000 | Of bovine animals, fresh or chilled |
| 02062100 | Tongues |
| 02062200 | Livers |
| 02062910 | Ox tail |
| 02062990 | Other |
| 02063000 | Of swine, fresh or chilled |
| 02064900 | Other |
| 02068000 | Other, fresh or chilled |
| 02069000 | Other, frozen |
| 02071200 | Not cut in pieces, frozen |
| 02071300 | Cut in pieces, fresh or chilled |
| 02071400 | Cut in pieces, frozen |
| 02072400 | Not cut in pieces, fresh or chilled |
| 02072500 | Not cut in pieces, frozen |
| 02073200 | Not cut in pieces, fresh or chilled |
| 02073300 | Not cut in pieces, frozen |
| 02073400 | Livers (foie gras), fresh or chilled |
| 02073500 | Other, fresh or chilled |
| 02073600 | Other, frozen |
| 02081000 | Of rabbits or hares |
| 02082000 | Frogs' legs |
| 02089000 | Other |
| 02090011 | Fresh, chilled or frozen |
| 02090019 | Other |
| 02090021 | Fresh, chilled or frozen |
| 02090090 | Other |
| 02101100 | Hams, shoulders and cuts thereof, with bone in |
| 02101200 | Bellies (streaky) and cuts thereof |
| 02101900 | Other |
| 02102000 | Meat of bovine animals |
| 02109000 | Other, including edible flours and meals of meat o |
| 02109900 | CARNES DE OUTS.ANIMAIS,SALGADAS,SECAS,ETC. |
| 03011000 | Ornamental fish |
| 03019910 | For breeding purposes |
| 03019990 | Other |
| 03021100 | Trout (Salmo trutta, Oncorhynchus mykiss, O. clark |
| 03021200 | Pacific salmon (Oncorhynchus spp.), Atlantic salmo |
| 03021900 | Other |
| 03022100 | Halibut (Reinhardtius hippoglossoides, Hippoglossu |
| 03022300 | Sole (Solea spp.) |
| 03022900 | Other |
| 03023100 | Albacore or longfinned tunas (Thunnus alalunga) |
| 03023200 | Yellowfin tunas (Thunnus albacares) |
| 03023900 | Other |
| 03024000 | Herrings (Clupea harengus, Clupea pallasii), exclu |
| 03025000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus |
| 03026100 | Sardines (Sardina pilchardus, Sardinops spp.) sard |
| 03026400 | Mackerel (Scomber scombrus, Scomber australasicus, |
| 03026500 | Dogfish and other sharks |
| 03026600 | Eels (Anguilla spp.) |
| 03026910 | Hakes (Merluccius spp.) |
| 03026923 | PARGOS FRESCOS OU REFRIGERADOS |
| 03026935 | BAGRES FRESCOS OU REFRIGERADOS |
| 03026990 | Other |
| 03027000 | Livers and roes |
| 03031000 | Pacific salmon (Oncorhynchus spp.), excluding live |
| 03031100 | SALMOES VERMELHOS CONGELADOS |
| 03031900 | OUTROS TIPOS DE SALMOES,CONGELADOS |
| 03032100 | Trout (Salmo trutta, Salmo gairdneri, Salmo clarki |
| 03032200 | Atlantic salmon (Salmo salar) and Danube salmon (H |
| 03032900 | Other |
| 03033100 | Halibut (Reinhardtius hippoglossoides, Hippoglossu |
| 03033300 | Sole (Solea spp.) |
| 03033900 | Other |
| 03034100 | Albacore or longfinned tunas (Thunnus alalunga) |
| 03034200 | Yellowfin tunas (Thunnus albacares) |
| 03034300 | Skipjack or stripe-bellied bonito |
| 03034900 | Other |
| 03035000 | Herrings (Clupea harengus, Clupea pallasii), exclu |
| 03036000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus |
| 03037100 | Sardines (Sardina pilchardus, Sardinops spp.) sard |
| 03037200 | Haddock (Melanogrammus aeglefinus) |
| 03037300 | Coalfish (Pollachius virens) |
| 03037400 | Mackerel (Scomber scombrus, Scomber australasicus, |
| 03037500 | Dogfish and other sharks |
| 03037600 | Eels (Anguilla spp.) |
| 03037700 | Sea bass (Dicentrarchus labrax, Dicentrarchus punc |
| 03037800 | Hake (Merluccius spp., Urophycis spp.) |
| 03037910 | Weakfish (Micropogonias furnieri) |
| 03037920 | Hake (Cynoscion spp.) |
| 03037932 | AGULHOES CONGELADOS |
| 03037933 | PARGOS CONGELADOS |
| 03037941 | CHERNES-POVEIRO CONGELADOS |
| 03037943 | TAINHAS CONGELADOS |
| 03037946 | MERLUZAS ROSADAS CONGELADOS |
| 03037948 | BAGRES CONGELADOS |
| 03037990 | Other |
| 03038000 | Livers and roes |
| 03041000 | Fresh or chilled |
| 03041019 | FILES DE OUTS.PEIXES,FRESCOS OU REFRIGERADOS |
| 03041090 | OUTRAS CARNES DE PEIXES,FRESCAS OU REFRIGER. |
| 03042010 | Of Hake (Merluccius spp.) |
| 03042020 | FILES DE PARGO,CONGELADOS |
| 03042090 | Other |
| 03049000 | Other |
| 03051000 | Flours, meals and pellets of fish fit for human co |
| 03052000 | Livers and roes, dried, smoked, salted or in brine |
| 03053000 | Fish fillets, dried, salted or in brine, but not s |
| 03054100 | Pacific salmon (Oncorhynchus spp.), Atlantic salmo |
| 03054200 | Herrings (Clupea harengus, Clupea pallasii) |
| 03054910 | Cod (Gasu Morhua, Gadus ogac, Gadus macrocephalus) |
| 03054990 | Other |
| 03055100 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus |
| 03055910 | Codfish (Gadidae) |
| 03055990 | Other |
| 03056100 | Herrings (Clupea harengus, Clupea pallasii) |
| 03056200 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus |
| 03056300 | Anchovies (Engraulis spp.) |
| 03056900 | Other |
| 03061100 | Rock lobster and other sea crawfish (Palinurus spp |
| 03061300 | Shrimps and prawns |
| 03061399 | OUTROS CAMAROES CONGELADOS,EXCETO "KRILL" |
| 03061400 | Crabs |
| 03061900 | Other, including flours, meals and pellets of crus |
| 03062100 | Rock lobster and other sea crawfish (Palinurus spp |
| 03062200 | Lobsters (Homarus spp.) |
| 03062300 | Shrimps and prawns |
| 03062400 | Crabs |
| 03062900 | Other, including flours, meals and pellets of crus |
| 03071000 | Oysters |
| 03072100 | Live, fresh or chilled |
| 03072900 | Other |
| 03073100 | Live, fresh or chilled |
| 03073900 | Other |
| 03074100 | Live, fresh or chilled |
| 03074911 | Squid (Ommastrephes spp., Loligo spp. Nototodamus |
| 03074919 | Other |
| 03074920 | Dried, salted or in brine |
| 03075100 | Live, fresh or chilled |
| 03075910 | Frozen |
| 03075920 | Dried, salted or in brine |
| 03076000 | Snails, other than sea snails |
| 03079100 | Live, fresh or chilled |
| 03079900 | Other |
| 04011010 | UHT milk (ultra high temperature milk) |
| 04011090 | Other |
| 04012010 | UHT milk (ultra high temperature milk) |
| 04012090 | Other |
| 04013010 | Milk |
| 04013021 | UHT cream (ultra high temperature milk) |
| 04013029 | Other |
| 04021010 | Containing less than 5 ppm of arsenic, lead or cop |
| 04021090 | Other |
| 04022110 | Whole milk |
| 04022120 | Partially skimmed milk |
| 04022130 | Cream |
| 04022910 | Whole milk |
| 04022920 | Partially skimmed milk |
| 04022930 | Cream |
| 04029100 | Not containing added sugar or other sweetening mat |
| 04029900 | Other |
| 04031000 | Yogurt: |
| 04039000 | Other |
| 04041000 | Whey and modified whey, whether or not concentrate |
| 04049000 | Other |
| 04051000 | Butter |
| 04052000 | Dairy spreads |
| 04059010 | Butyric oil derived from butter (butter oil) |
| 04059090 | Other |
| 04061010 | Mozzarella |
| 04061090 | Other |
| 04062000 | Grated or powdered cheese, of all kinds |
| 04063000 | Processed cheese, not grated or powdered |
| 04064000 | Blue-veined cheese |
| 04069010 | With a humidity content of less than 36% by weight |
| 04069020 | With a humidity content of 36% or more but less th |
| 04069030 | With a humidity content of 46% or more but less th |
| 04069090 | Other |
| 04070011 | Hens' eggs |
| 04070019 | Other |
| 04070090 | Other |
| 04081100 | Dried |
| 04081900 | Other |
| 04089100 | Dried |
| 04089900 | Other |
| 04090000 | MEL NATURAL |
| 04100000 | OUTROS PRODUTOS COMESTIVEIS DE ORIGEM ANIMAL |
| 05010000 | CABELOS EM BRUTO E DESPERDICIOS DE CABELO |
| 05021011 | Washed, bleached, degreased, whether or not dyed |
| 05021019 | Other |
| 05021090 | Other |
| 05029010 | Hair |
| 05029020 | Other |
| 05030000 | CRINAS E SEUS DESPERDICIOS,MESMO EM MANTAS |
| 05040011 | Of bovine animals |
| 05040012 | Of sheep |
| 05040013 | Of pigs |
| 05040019 | Other |
| 05040090 | Other |
| 05051000 | Feathers of a kind used for stuffing; down |
| 05059000 | Other |
| 05069000 | Other |
| 05079000 | Other |
| 05080000 | CORAL,CONCHAS,CARAPACAS DE MOLUSCOS,ETC.EM BRUTO,P |
| 05090000 | ESPONJAS NATURAIS DE ORIGEM ANIMAL |
| 05100010 | Pancreas of bovine animals |
| 05100090 | Other |
| 05111000 | Bovine semen |
| 05119110 | Fertile eggs, for breeding purposes |
| 05119190 | Other |
| 05119910 | Animal embryos |
| 05119920 | Animal semen |
| 05119990 | Other |
| 06011000 | Bulbs, tubers, tuberous roots, corms, crowns and r |
| 06012000 | Bulbs, tubers, tuberous roots, corms, crowns and r |
| 06021000 | Unrooted cuttings and slips |
| 06022000 | Trees, shrubs and bushes, grafted or not, of kinds |
| 06024000 | Roses, grafted or not |
| 06029010 | Mushroom spawn (mycelium) |
| 06029021 | Orchids |
| 06029029 | Other |
| 06029081 | Sugar-cane plants |
| 06029082 | Vines |
| 06029089 | Other |
| 06029090 | Other |
| 06031000 | Fresh |
| 06039000 | Other |
| 06041000 | Mosses and lichens |
| 06049900 | Other |
| 07011000 | Seed potatoes |
| 07019000 | Other |
| 07020000 | TOMATES,FRESCOS OU REFRIGERADOS |
| 07031011 | For sowing |
| 07031019 | Other |
| 07031021 | Shallots for sowing |
| 07031029 | Other |
| 07032090 | Other |
| 07039010 | For sowing |
| 07039090 | Other |
| 07041000 | Cauliflower and headed broccoli |
| 07042000 | Brussels sprouts |
| 07049000 | Other |
| 07051100 | Cabbage lettuce (head lettuce) |
| 07051900 | Other |
| 07052100 | Witloof chicory (Cichorium intybus var. foliosum) |
| 07052900 | Other |
| 07061000 | Carrots and turnips |
| 07069000 | Other |
| 07070000 | PEPINOS E PEPININHOS "CORNICHONS",FRESCOS,REFRIGER |
| 07081000 | Peas (Pisum sativum) |
| 07082000 | Beans (Vigna spp., Phaseolus spp.) |
| 07089000 | Other leguminous vegetables |
| 07091000 | Globe artichokes |
| 07092000 | Asparagus |
| 07093000 | Aubergines (eggplants) |
| 07094000 | Celery other than celeriac |
| 07095100 | Mushrooms |
| 07095200 | Truffles |
| 07095900 | OUTROS COGUMELOS FRESCOS OU REFRIGERADOS |
| 07096000 | Fruits of the genus Capsicum or of the genus Pimen |
| 07097000 | Spinach, New Zealand spinach and orache spinach (g |
| 07099000 | Other |
| 07099011 | MILHO DOCE,PARA SEMEADURA |
| 07101000 | Potatoes |
| 07102100 | Peas (Pisum sativum) |
| 07102200 | Beans (Vigna spp., Phaseolus spp.) |
| 07102900 | Other |
| 07103000 | Spinach, New Zealand spinach and orache spinach (g |
| 07104000 | Sweet corn |
| 07108000 | Other vegetables |
| 07109000 | Mixture of vegetables |
| 07111000 | Onions |
| 07112010 | In brine |
| 07112020 | In sulphur water, with or without added substances |
| 07112090 | Other |
| 07113010 | In brine, sulphur water or other substances |
| 07113090 | Other |
| 07114000 | Cucumbers and gherkins (cornichons) |
| 07115100 | COGUMELOS "AGARICUS" CONSERV.AGUA SALG.ETC. |
| 07115900 | OUTS.COGUMELOS E TRUFAS CONSERV.AGUA SALG.ETC |
| 07119000 | Other vegetables; mixtures of vegetables |
| 07122000 | Onions |
| 07123000 | Mushrooms and truffles |
| 07123100 | COGUMELOS "AGARICUS" SECOS,MESMO CORTAD.ETC. |
| 07123900 | OUTS.COGUMELOS E TRUFAS,SECOS,MESMO CORT.ETC. |
| 07129010 | Garlic in powder form |
| 07129090 | Other |
| 07131010 | For sowing |
| 07131090 | Other |
| 07132010 | For sowing |
| 07132090 | Other |
| 07133110 | For sowing |
| 07133190 | Other |
| 07133210 | For sowing |
| 07133290 | Other |
| 07133319 | Other |
| 07133321 | For sowing |
| 07133329 | Other |
| 07133391 | For sowing |
| 07133399 | Other |
| 07133910 | For sowing |
| 07133990 | Other |
| 07134010 | For sowing |
| 07134090 | Other |
| 07135010 | For sowing |
| 07135090 | Other |
| 07139010 | For sowing |
| 07139090 | Other |
| 07141000 | Manioc (cassava) |
| 07149000 | Other |
| 08011110 | Shelled, whether or not grated |
| 08011190 | Other |
| 08011900 | Other |
| 08012200 | Shelled |
| 08013100 | In shell |
| 08013200 | Shelled |
| 08021100 | In shell |
| 08021200 | Shelled |
| 08022100 | In shell |
| 08022200 | Shelled |
| 08023100 | In shell |
| 08023200 | Shelled |
| 08024000 | Chestnuts (Castanea spp.) |
| 08025000 | Pistachios |
| 08029000 | Other |
| 08030000 | BANANAS FRESCAS OU SECAS |
| 08041010 | Fresh |
| 08041020 | Dried |
| 08042010 | Fresh |
| 08042020 | Dried |
| 08043000 | Pineapples |
| 08044000 | Avocados |
| 08045000 | Guavas, mangoes and mangosteens |
| 08051000 | Oranges |
| 08052000 | Mandarins (including tangerines and satsumas); cle |
| 08053000 | Lemons (Citrus limon, Citrus limonum) and limes (c |
| 08054000 | Grapefruit |
| 08055000 | LIMOES E LIMAS,FRESCOS OU SECOS |
| 08059000 | Other |
| 08061000 | Fresh |
| 08062000 | Dried |
| 08071100 | Watermelons |
| 08071900 | Other |
| 08081000 | Apples |
| 08082010 | Pears |
| 08082020 | Quinces |
| 08091000 | Apricots |
| 08092000 | Cherries |
| 08093010 | Peaches |
| 08093020 | Nectarines |
| 08094000 | Plums and sloes |
| 08101000 | Strawberries |
| 08102000 | Raspberries, blackberries, mulberries and loganber |
| 08103000 | Black, white or red currants and gooseberries |
| 08104000 | Cranberries, bilberries and other fruits of the ge |
| 08105000 | Kiwi fruit |
| 08109000 | Other |
| 08111000 | Strawberries |
| 08112000 | Raspberries, blackberries, mulberries, loganberrie |
| 08119000 | Other |
| 08121000 | Cherries |
| 08122000 | Strawberries |
| 08129000 | Other |
| 08131000 | Apricots |
| 08132010 | Not stoned |
| 08132020 | Stoned |
| 08133000 | Apples |
| 08134010 | Pears |
| 08134090 | Other |
| 08135000 | Mixtures of nuts or dried fruits of this Chapter |
| 08140000 | CASCAS DE CITRICOS,MELOES,MELANCIAS,FRESCAS,SECAS, |
| 09011110 | Coffee beans |
| 09011190 | Other |
| 09012100 | Not decaffeinated |
| 09012200 | Decaffeinated |
| 09019000 | Other |
| 09021000 | Green tea (not fermented) in immediate packings of |
| 09022000 | Other green tea (not fermented) |
| 09023000 | Black tea (fermented) and partly fermented tea, in |
| 09024000 | Other black tea (fermented) and other partly ferme |
| 09030010 | Simply roasted |
| 09030090 | Other |
| 09041100 | Neither crushed nor ground |
| 09041200 | Crushed or ground |
| 09042000 | Fruits of the genus Capsicum or of the genus Pimen |
| 09050000 | BAUNILHA |
| 09061000 | Neither crushed or ground |
| 09062000 | Crushed or ground |
| 09070000 | CRAVO-DA-INDIA (FRUTOS,FLORES E PEDUNCULOS) |
| 09081000 | Nutmeg |
| 09082000 | Mace |
| 09083000 | Cardamoms |
| 09091010 | Seeds of anise (green anise) |
| 09091020 | Seeds of badian (star anise) |
| 09092000 | Seeds of coriander |
| 09093000 | Seeds of cumin |
| 09094000 | Seeds of caraway |
| 09095000 | Seeds of fennel; juniper berries |
| 09101000 | Ginger |
| 09102000 | Saffron |
| 09103000 | Turmeric (curcuma) |
| 09104000 | Thyme; bay leaves |
| 09105000 | Curry |
| 09109100 | Mixtures referred to in Note 1(b) to this Chapter |
| 09109900 | Other |
| 10011090 | Other |
| 10019010 | For sowing |
| 10019090 | Other |
| 10030091 | For brewing |
| 10030099 | Other |
| 10040010 | For sowing |
| 10040090 | Other |
| 10051000 | Maize, for sowing |
| 10059010 | Grain |
| 10059090 | Other |
| 10061010 | For sowing |
| 10061091 | Parboiled |
| 10061092 | Not parboiled |
| 10062010 | Parboiled |
| 10062020 | Not parboiled |
| 10063011 | Polished or glazed |
| 10063019 | Other |
| 10063021 | Polished or glazed |
| 10063029 | Other |
| 10064000 | Broken rice |
| 10070010 | For sowing |
| 10070090 | Other |
| 10081090 | Other |
| 10082010 | For sowing |
| 10082090 | Other |
| 10083010 | For sowing |
| 10083090 | Other |
| 10089090 | Other |
| 11010010 | Wheat flour |
| 11010020 | Mixed wheat and meslin flour |
| 11021000 | Rye flour |
| 11022000 | Maize (corn) flour |
| 11023000 | Rice flour |
| 11029000 | Other |
| 11031100 | Of wheat |
| 11031300 | Of maize (corn) |
| 11031400 | Of rice |
| 11031900 | Of other cereals |
| 11032100 | Of wheat |
| 11032900 | Of other cereals |
| 11041200 | Of oats |
| 11041900 | Of other cereals |
| 11042100 | Of barley |
| 11042200 | Of oats |
| 11042300 | Of maize (corn) |
| 11042900 | Of other cereals |
| 11043000 | Germ of cereals, whole, rolled, flaked or ground |
| 11051000 | Flour and meal |
| 11052000 | Flakes, granules and pellets |
| 11061000 | Flour and meal of the dried leguminous vegetables |
| 11062000 | Flour and meal of sago, roots or tubers of heading |
| 11063000 | Of the products of Chapter 8 |
| 11071010 | Whole or separated |
| 11071020 | Milled or in the form of flour |
| 11072010 | Whole or separated |
| 11072020 | Milled or in the form of flour |
| 11081100 | Wheat starch |
| 11081200 | Maize (corn) starch |
| 11081300 | Potato starch |
| 11081400 | Manioc (cassava) starch |
| 11081900 | Other starches |
| 11082000 | Inulin |
| 11090000 | GLUTEN DE TRIGO,MESMO SECO |
| 12010010 | For sowing |
| 12010090 | Other |
| 12021000 | In shell |
| 12022010 | For sowing |
| 12022090 | Other |
| 12040010 | For sowing |
| 12040090 | Other |
| 12050010 | For sowing |
| 12050090 | Other |
| 12051010 | SEMENTES DE NABO SILVESTRE,BX.TEOR,P/SEMEAD. |
| 12051090 | SEMENTES DE NABO SILVEST.BX.TEOR,EXC.P/SEMEAD |
| 12059090 | OUTS.SEMENTES DE NABO SILVESTRE,EXC.P/SEMEAD. |
| 12060010 | For sowing |
| 12060090 | Other |
| 12071010 | For sowing |
| 12071090 | Other |
| 12072010 | For sowing |
| 12072090 | Other |
| 12073010 | For sowing |
| 12073090 | Other |
| 12074010 | For sowing |
| 12074090 | Other |
| 12075010 | For sowing |
| 12075090 | Other |
| 12076090 | Other |
| 12079110 | For sowing |
| 12079190 | Other |
| 12079910 | For sowing |
| 12079990 | Other |
| 12081000 | Of soya beans |
| 12089000 | Other |
| 12091000 | SEMENTES DE BETERRABA SACARINA,P/SEMEADURA |
| 12091100 | Sugar beet seed |
| 12091900 | Other |
| 12092100 | Lucerne (alfalfa) seed |
| 12092200 | Clover (Trifolium spp.) seed |
| 12092300 | Fescue seed |
| 12092400 | Kentucky blue grass (Poa pratensis L.) seed |
| 12092500 | Rye grass (Lolium multiflorum Lam., Lolium perenne |
| 12092900 | Other |
| 12093000 | Seeds of herbaceous plants cultivated principally |
| 12099100 | Vegetable seeds |
| 12099900 | Other |
| 12101000 | Hop cones, neither ground nor powdered nor in the |
| 12102010 | Hop cones |
| 12111000 | Liquorice roots |
| 12112000 | Ginseng roots |
| 12119010 | Oregano (Origanum Vulgare) |
| 12119090 | Other |
| 12121000 | Locust beans, including locust bean seeds |
| 12122000 | Seaweeds and other algae |
| 12123000 | Apricot, peach or plum stones and kernels |
| 12129100 | Sugar beet |
| 12129900 | Other |
| 12130000 | PALHAS,CASCAS DE CEREAIS,EM BRUTO,MOIDAS,PRENSADAS |
| 12141000 | Lucerne (alfalfa) meal and pellets |
| 12149000 | Other |
| 13011000 | Lac |
| 13012000 | Gum arabic |
| 13019000 | Other |
| 13021100 | SUCOS E EXTRATOS,DE OPIO |
| 13021110 | Concentrated straw of poppies ("concentrado de pal |
| 13021190 | Other |
| 13021200 | Of liquorice |
| 13021300 | Of hops |
| 13021400 | Of pyrethrum or of the roots of plants containing |
| 13021910 | Dried carica papaya |
| 13021920 | Grapefruit (pomelo) seed |
| 13021930 | Dried Ginkgo biloba |
| 13021940 | Valepotriales |
| 13021950 | Ginseng |
| 13021960 | Silimarina |
| 13021990 | Other |
| 13022010 | Pectic substances (pectins) |
| 13022090 | Other |
| 13023100 | Agar-agar |
| 13023211 | Endosperm flour |
| 13023219 | Other |
| 13023220 | Guar seeds |
| 13023910 | Carrageen (Irish moss) |
| 13023990 | Other |
| 14011000 | Bamboos |
| 14012000 | Rattans |
| 14019000 | Other |
| 14029000 | Other |
| 14030000 | MATERIAS VEGETAIS,P/FABR.DE VASSOURAS/ESCOVAS |
| 14031000 | Broomcorn (Sorghum vulgare var. technicum) |
| 14039000 | Other |
| 14041000 | Raw vegetable materials of a kind used primarily i |
| 14042010 | Raw |
| 14042090 | Other |
| 14049000 | Other |
| 15010000 | GORDURAS DE PORCO (INCL.A BANHA) E GORDURA DE AVES |
| 15020011 | Raw |
| 15020012 | Rendered ("premier jus") |
| 15020019 | For other purposes |
| 15020090 | Other |
| 15030000 | ESTEARINA SOLAR,OLEO DE BANHA DE PORCO,ETC.N/PREPA |
| 15041011 | Unrefined |
| 15041019 | Other |
| 15041090 | Other |
| 15042000 | Fats and oils and their fractions, of fish, other |
| 15043000 | Fats and oils and their fractions, of marine mamma |
| 15050010 | LANOLINA |
| 15050090 | SUARDA E OUTS.SUBST.GORDAS DERIV.EXC.LANOLINA |
| 15051000 | Wool grease, crude |
| 15059010 | Lanolin |
| 15059090 | Other |
| 15060000 | OUTS.GORDURAS,OLEOS,ANIMAIS,INCL.REFIN.MAS N/QUIM. |
| 15071000 | Crude oil, whether or not degummed |
| 15079010 | Refined |
| 15079011 | Crude oil, whether or not degummed |
| 15079090 | Other |
| 15081000 | Crude oil |
| 15089000 | Other |
| 15091000 | Virgin olive oil |
| 15099010 | Refined |
| 15099090 | Other |
| 15100000 | OUTROS OLEOS DE AZEITONAS E MISTURAS C/AZEITES DE |
| 15111000 | Crude oil |
| 15119000 | Other |
| 15121110 | Sunflower seed oil |
| 15121120 | Safflower seed oil |
| 15121910 | Sunflower seed oil |
| 15121911 | Sunflower seed oil |
| 15121919 | Sunflower seed oil |
| 15121920 | Safflower seed oil |
| 15122100 | Crude oil, whether or not gossypol has been remove |
| 15122910 | Refined |
| 15122990 | Other |
| 15131100 | Crude oil |
| 15131900 | Other |
| 15132110 | Of palm kernel oil |
| 15132910 | Of palm kernel oil |
| 15132920 | Of babassu oil |
| 15141000 | Crude oil |
| 15141100 | OLEOS DE NABO SILVESTRE,BX.TEOR,EM BRUTO |
| 15141910 | OLEOS DE NABO SILVESTRE,BX.TEOR,REFINADOS |
| 15141990 | OUTROS OLEOS DE NABO SILVESTRE,BX.TEOR |
| 15149010 | Refined |
| 15149090 | Other |
| 15149100 | OUTS.OLEOS DE NABO SILVESTRE,EM BRUTO |
| 15149910 | OUTS.OLEOS DE NABO SILVESTRE,REFINADOS |
| 15149990 | OUTS.OLEOS DE NABO SILVESTRE |
| 15151100 | Crude oil |
| 15151900 | Other |
| 15152900 | Other |
| 15152910 | Other |
| 15152990 | Other |
| 15153000 | Castor oil and its fractions |
| 15154010 | Crude oil |
| 15154020 | Refined oil |
| 15154090 | Other |
| 15155000 | Sesame oil and its fractions |
| 15156000 | Jojoba oil and its fractions |
| 15159000 | Other |
| 15159010 | OLEO DE JOJOBA E RESPECTIVAS FRACOES |
| 15159090 | OUTRAS GORDURAS E OLEOS VEGETAIS,MESMO REFIN. |
| 15161000 | Animal fats and oils and their fractions |
| 15162000 | Vegetable fats and oils and their fractions |
| 15171000 | Margarine, excluding liquid margarine |
| 15179000 | Other |
| 15179010 | Margarine, excluding liquid margarine |
| 15179090 | Margarine, excluding liquid margarine |
| 15180000 | GORDURAS E OLEOS,ANIMAIS,VEGETAIS,COZIDOS,OXIDADOS |
| 15200010 | Crude glycerol |
| 15200020 | Glycerol waters and glycerol lyes |
| 15211000 | Vegetable waxes |
| 15219011 | Crude |
| 15219019 | Other |
| 15219090 | Other |
| 15220000 | DEGRAS E RESIDUOS DO TRATAM.DAS MATERIAS GRAXAS,ET |
| 16010000 | ENCHIDOS DE CARNE,MIUDEZAS,SANGUE,SUAS PREPARS.ALI |
| 16021000 | Homogenized preparations |
| 16022000 | Of liver of any animal |
| 16023100 | Of turkeys |
| 16023200 | Of ducks and geese |
| 16023900 | Other |
| 16024100 | Of hams and cuts thereof |
| 16024200 | Shoulders and cuts thereof |
| 16024900 | Other, including mixtures |
| 16025000 | Of bovine animals |
| 16029000 | Other, including preparations of blood of any anim |
| 16030000 | EXTRATOS E SUCOS,DE CARNES,DE PEIXES,DE CRUSTACEOS |
| 16041100 | Salmon |
| 16041200 | Herrings |
| 16041310 | Sardines |
| 16041390 | Other |
| 16041410 | Tunas |
| 16041420 | Skipjack |
| 16041500 | Mackerel |
| 16041600 | Anchovies |
| 16041900 | Other |
| 16042010 | Tunas |
| 16042020 | Skipjack |
| 16042030 | Sardines |
| 16042090 | Other |
| 16043000 | Caviar and caviar substitutes |
| 16051000 | Crab |
| 16052000 | Shrimps and prawns |
| 16054000 | Other crustaceans |
| 16059000 | Other |
| 17011100 | Cane sugar |
| 17011200 | Beet sugar |
| 17019100 | Containing added flavoring or coloring matter |
| 17019900 | Other |
| 17021100 | Containing, in the dry state, 99% or more by weigh |
| 17021900 | Other |
| 17022000 | Maple sugar and maple syrup |
| 17023011 | Chemically pure |
| 17023019 | Other |
| 17023020 | Glucose syrup |
| 17024010 | Glucose |
| 17024020 | Glucose syrup |
| 17025000 | Chemically pure fructose |
| 17026010 | Fructose |
| 17026020 | Fructose syrup |
| 17029000 | Other, including invert sugar |
| 17031000 | Cane molasses |
| 17039000 | Other |
| 17041000 | Chewing gum, whether or not sugar-coated |
| 17049010 | White chocolate candy |
| 17049020 | Bonbons, caramels, candy and pastilles |
| 17049090 | Other |
| 18010000 | CACAU INTEIRO OU PARTIDO,EM BRUTO OU TORRADO |
| 18020000 | CASCAS,PELICULAS E OUTROS DESPERDICIOS DE CACAU |
| 18031000 | Not defatted |
