The mandate of EP (Agri) Division is to contribute towards formulating of Export Policy of agricultural products and also facilitating and promoting exports of agriculture & allied products (other than plantation crops – tea, coffee, rubber& spices and marine products). The Division also handles SPS (Sanitary & Phytosanitary) & TBT (Technical Barriers to Trade) issues related to agriculture exports and Biotechnology matters.
- The Division also handles the work related to the meetings of Inter-Ministerial Committee headed by Secretary (DFPD) and the Committee of Secretaries, which regularly meet to review the prices of essential commodities. Commerce Secretary is a member of both the committees.
- The Division exercises administrative control over the following autonomous organizations:
Agricultural & Processed Food Products Export Development Authority (APEDA)
Tobacco Board
- In addition to the above, the Division also has two Export Promotion Councils, i.e. Indian Oilseeds & Produce Export Promotion Council (IOPEPC), under its purview.
- Room No. 302, Vanijya Bhawan, New Delhi
- Tel : 23039360
- Email : rajesh[dot]agrawal[at]nic[dot]in
- Room No. 422, Vanijya Bhawan, New Delhi
- Tel : 23039455
- Email : js-doc9[at]commerce[dot]gov[dot]in
BilateralTrade Statistics
Export Statistics in respect of products handled by EP (Agri) Division, for the past five years, are as under:
ValuesinUSDMillion
| S.No | Commodity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
|---|---|---|---|---|---|---|---|
| 1 | RICE -BASMOTI | 4,372.00 | 4,018.41 | 3,537.49 | 4,787.65 | 3,971.12 | |
| 2 | RICE(OTHER THAN BASMOTI) | 2,031.25 | 4,810.80 | 6,133.63 | 6,356.71 | 3,347.47 | |
| 3 | WHEAT | 62.82 | 567.93 | 2,122.13 | 1,520.46 | 35.35 | |
| 4 | OTHER CEREALS | 205.19 | 705.38 | 1,087.39 | 1,194.07 | 454.6 | |
| 5 | PULSES | 213.67 | 265.57 | 359.41 | 661.41 | 454.48 | |
| 6 | TOBACCO UNMANUFACTURED | 530.38 | 517.54 | 570.4 | 822.23 | 822.59 | |
| 7 | TOBACCO MANUFACTURED | 374.77 | 359.17 | 353.17 | 391.16 | 287.97 | |
| 8 | CASHEW | 566.82 | 420.43 | 453.08 | 356.31 | 249.44 | |
| 9 | CASHEW NUT SHELL LIQUID | 3.25 | 2.66 | 4.36 | 14.02 | 7.01 | |
| 10 | SESAME SEEDS | 525.57 | 425.64 | 407.15 | 425.91 | 390.08 | |
| 11 | NIGER SEEDS | 14.91 | 21.58 | 8.3 | 10.21 | 4.27 | |
| 12 | GROUNDNUT | 715.81 | 727.21 | 629.28 | 831.62 | 606.31 | |
| 13 | OTHER OIL SEEDS | 61.79 | 61.24 | 68.92 | 69.95 | 30.84 | |
| 14 | VEGETABLE OILS | 170.09 | 604.12 | 221.01 | 438.29 | 265.69 | |
| 15 | OIL MEALS | 827.9 | 1,585.04 | 1,031.94 | 1,601.72 | 1,227.04 | |
| 16 | GUERGAM MEAL | 461.53 | 262.99 | 447.61 | 617.14 | 393.74 | |
| 17 | CASTOR OIL | 894.36 | 917.24 | 1,175.50 | 1,265.64 | 771.4 | |
| 18 | SHELLAC | 57.9 | 87.83 | 105.8 | 105.62 | 51.02 | |
| 19 | SUGAR | 1,966.44 | 2,789.91 | 4,602.65 | 5,770.83 | 1,990.21 | |
| 20 | MOLLASES | 72.97 | 178.75 | 217.92 | 256.84 | 114.36 | |
| 21 | FRUITS / VEGETABLE SEEDS | 109.24 | 125.16 | 113.34 | 118.42 | 104.28 | |
| 22 | FRESH FRUITS | 770.25 | 768.54 | 877.22 | 864.62 | 591.14 | |
| 23 | FRESH VEGETABLES | 651.68 | 723.97 | 815.26 | 926.43 | 771.77 | |
| 24 | PROCESSED VEGETABLES | 311.71 | 424.7 | 412.29 | 508.97 | 453.57 | |
| 25 | PROCESSED FRUITS AND JUICES | 646.83 | 695.56 | 778.3 | 908.62 | 696.33 | |
| 26 | CEREAL PREPARATIONS | 548.29 | 636.97 | 652.49 | 752.66 | 622.07 | |
| 27 | COCOA PRODUCTS | 180.1 | 149.78 | 153.68 | 154.54 | 131.69 | |
| 28 | MILLED PRODUCTS | 151.56 | 207.13 | 305.49 | 289.02 | 119.65 | |
| 29 | MISC PROCESSED ITEMS | 647.07 | 866.04 | 1,169.05 | 1,421.64 | 1,215.58 | |
| 30 | ANIMAL CASINGS | 56.1 | 56.23 | 63.54 | 40.87 | 36.76 | |
| 31 | BUFFALO MEAT | 3,199.60 | 3,171.13 | 3,303.78 | 3,193.69 | 2,758.42 | |
| 32 | SHEEP/GOAT MEAT | 92.62 | 44.64 | 60.11 | 67.93 | 55.61 | |
| 33 | OTHER MEAT | 2.35 | 2.47 | 6.11 | 2.45 | 0.31 | |
| 34 | PROCESSED MEAT | 2.17 | 1.71 | 1.55 | 1.59 | 2.37 | |
| 35 | DAIRY PRODUCTS | 280.43 | 323.09 | 634.89 | 589.32 | 326.54 | |
| 36 | POULTRY PRODUCTS | 81.04 | 58.7 | 71.04 | 134.04 | 129.88 | |
| 37 | FLORICLTR PRODUCTS | 76.52 | 77.84 | 103.61 | 88.46 | 63.83 | |
| 38 | ALCOHOLIC BEVERAGES | 232.68 | 330.22 | 274.07 | 325.01 | 287.65 | |
| 39 | AYUSH AND HERBAL PRODUCTS | 428.07 | 539.88 | 612.12 | 628.54 | 463.48 | |
| 40 | COTTON RAW INCLD. WASTE | 1057.34 | 1897.21 | 2816.24 | 781.43 | 626.29 | |
| AGRI& ALLIED PRODUCTS | 23,655.07 | 30,430.41 | 36,761.32 | 39,296.04 | 35,064.93 | ||


| S.No | Commodity | Apr-Mar2023 | Apr-Mar2024 | %Growth | 
|---|---|---|---|---|
| 1 | MARINE PRODUCTS | 8,077.98 | 7,372.00 | -8.74 | 
| 2 | RICE -BASMOTI | 4787.65 | 5843.30 | 22.05 | 
| 3 | RICE(OTHER THAN BASMOTI) | 6356.71 | 4573.41 | -28.05 | 
| 4 | SPICES | 3785.36 | 4248.56 | 12.24 | 
| 5 | BUFFALO MEAT | 3193.69 | 3743.26 | 17.21 | 
| 6 | SUGAR | 5770.83 | 2824.74 | -51.05 | 
| 7 | OIL MEALS | 1601.72 | 1713.98 | 7.01 | 
| 8 | MISC PROCESSED ITEMS | 1421.64 | 1653.35 | 16.30 | 
| 9 | COFFEE | 1146.18 | 1286.28 | 12.22 | 
| 10 | FRESH FRUITS | 864.62 | 1146.60 | 32.61 | 
| S.no. | HS Code | Commodity | 2022- 2023 | 2023- 2024 | %Growth | 
|---|---|---|---|---|---|
| 1 | 10 | CEREALS. | 13,860.62 | 10,994.03 | -20.68 | 
| 2 | 03 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 6,823.39 | 6,124.20 | -10.25 | 
| 3 | 09 | COFFEE, TEA, MATE AND SPICES. | 4,148.85 | 4,738.57 | 14.21 | 
| 4 | 02 | MEAT AND EDIBLE MEAT OFFAL. | 3,273.35 | 3,832.60 | 17.08 | 
| 5 | 17 | SUGARS AND SUGAR CONFECTIONERY. | 6,323.14 | 3,291.66 | -47.94 | 
| 6 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 2,502.74 | 2,782.85 | 11.19 | 
| 7 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 2,003.30 | 2,143.77 | 7.01 | 
| 8 | 07 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 1,916.80 | 1,940.67 | 1.25 | 
| 9 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 2,063.64 | 1,824.86 | -11.57 | 
| 10 | 08 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 1,444.53 | 1,637.10 | 13.33 | 
Source: DGCIS
- Room No. 422, Vanijya Bhawan, New Delhi
- Tel : 23039455
- Email : js-doc9[at]commerce[dot]gov[dot]in
- Room No. 123, Vanijya Bhawan, New Delhi
- Tel : 2303 9636
- Email : monica[at]cag[dot]gov[dot]in
Details of Boards, Councils etc. under the Division
- Tobacco Board
Add: G.T. Road, Srinivasarao Thota, Guntur — 522 004 Andhra Pradesh,
+91 863-2358399, 2353499, 2327550, 2358531, 2327555, 2327554, 2327556,
91-863-2354232 (F) Email: info@tobaccoboard.co.in
Website: tobaccoboard.com
CPIO: Dr. Sridhar Babu Addanki, I.A.S, Executive Director
Email: ed@tobaccoboard.co.in
- Agricultural & Processed Food Products Export Development Authority (APEDA)
Add: NCUI Building, 3 Siri Institutional Area, August Kranti Marg, New Delhi-110 016.
Tel: 041486013, 20863919, 20867008, 20867007 Email: headq@apeda.gov.in Website: apeda.gov.in
CPIO: Shri Saurav Agarwal :- Assistant General Manager Email: saurav@apeda.gov.in
AA: Dr. Saswati Bose, General Manager Email: saswatibose@apeda.gov.in
III. Indian Oilseeds and Produce Export Promotion Council
Add: 78/79, Bajaj Bhavan, Nariman Point, Mumbai — 400021.Maharashtra,
(+91022) 2202 3225 / 9295, (+91022) 2202 9236(F) Email: info@iopepc.org Website: www.iopepc.org
Details of Public Information Officers – EP(Agri) Division:-
| DESK | ACPIO | CPIO | AA | 
| EP (Agri-I & VI) | Sh. Mahender Kumar, Under Secretary , | Ms. Monica Gaur, DeputySecretary, | Shri Rajesh Agrawal, Additional Secretary | 
| EP (Agri. II) | Ms. Seema Juneja, Under Secretary | Ms. Monica Gaur, DeputySecretary | Shri Rajesh Agrawal, Additional Secretary | 
| EP (Agri. III) | Sh. Atul Kumar Pandey Under Secretary, | Ms. Monica Gaur, DeputySecretary | Shri Rajesh Agrawal, Additional Secretary | 
| EP (Agri. IV) | Sh. M. Backiyavelu, Deputy DGFT | Ms. Monica Gaur, DeputySecretary | Shri Rajesh Agrawal, Additional Secretary | 

 
                            India - UK Comprehensive Economic and Trade Agreement (CETA)
 India - UK Comprehensive Economic and Trade Agreement (CETA)